| Date | Opponent | Result | TV |
| Sep. 1 | Michigan | W 41-14 | ABC |
| Sep. 8 | Western Kentucky | W 35-0 | SEC Network |
| Sep. 15 | at Arkansas | W 52-0 | CBS |
| Sep. 22 | Florida Atlantic | W 40-7 | PPV |
| Sep. 29 | Ole Miss | W 33-14 | ESPN |
| Oct. 13 | at Missouri | W 42-10 | CBS |
| Oct. 20 | at Tennessee | W 44-13 | ESPN |
| Oct. 27 | Miss. State | W 38-7 | ESPN |
| Nov. 3 | at LSU | W 21-17 | CBS |
| Nov. 10 | Texas A&M | L 29-24 | CBS |
| Nov. 17 | Western Carolina | W 49-0 | SEC |
| Nov. 24 | Auburn | W 49-0 | CBS |
| Dec. 1 | Georgia | W 32-28 | CBS |
| Jan. 7 | Notre Dame | 8:30 ET | ESPN |
| Julio Jones' fans can vote to get wide receiver on 'Madden' cover |
| Written by Mark Inabinett | minabinett@al.com |
| Tuesday, 12 March 2013 12:27 |
Former Foley High School football star Julio Jones could be featured on the cover of the 25th anniversary edition of the EA Sports' game "Madden NFL." But it will take the votes of fans to get him there....
|