| Date | Opponent | Result | TV |
| Sep. 1 | Michigan | W 41-14 | ABC |
| Sep. 8 | Western Kentucky | W 35-0 | SEC Network |
| Sep. 15 | at Arkansas | W 52-0 | CBS |
| Sep. 22 | Florida Atlantic | W 40-7 | PPV |
| Sep. 29 | Ole Miss | W 33-14 | ESPN |
| Oct. 13 | at Missouri | W 42-10 | CBS |
| Oct. 20 | at Tennessee | W 44-13 | ESPN |
| Oct. 27 | Miss. State | W 38-7 | ESPN |
| Nov. 3 | at LSU | W 21-17 | CBS |
| Nov. 10 | Texas A&M | L 29-24 | CBS |
| Nov. 17 | Western Carolina | W 49-0 | SEC |
| Nov. 24 | Auburn | W 49-0 | CBS |
| Dec. 1 | Georgia | W 32-28 | CBS |
| Jan. 7 | Notre Dame | 8:30 ET | ESPN |
| Alabama leads for 4-star Tim Williams, strengthens commitments from others after weekend visits |
| Written by Matt Scalici | mscalici@al.com |
| Monday, 14 January 2013 15:40 |
| Alabama hosted its first major official visitor group of 2013 over the weekend and while the trip didn't yield any new commitments for the Crimson Tide, Nick Saban was able to put the Tide out in front for one of the nation's top remaining uncommitted linebackers.... |