| Date | Opponent | Result | TV |
| Sep. 1 | Michigan | W 41-14 | ABC |
| Sep. 8 | Western Kentucky | W 35-0 | SEC Network |
| Sep. 15 | at Arkansas | W 52-0 | CBS |
| Sep. 22 | Florida Atlantic | W 40-7 | PPV |
| Sep. 29 | Ole Miss | W 33-14 | ESPN |
| Oct. 13 | at Missouri | W 42-10 | CBS |
| Oct. 20 | at Tennessee | W 44-13 | ESPN |
| Oct. 27 | Miss. State | W 38-7 | ESPN |
| Nov. 3 | at LSU | W 21-17 | CBS |
| Nov. 10 | Texas A&M | L 29-24 | CBS |
| Nov. 17 | Western Carolina | W 49-0 | SEC |
| Nov. 24 | Auburn | W 49-0 | CBS |
| Dec. 1 | Georgia | W 32-28 | CBS |
| Jan. 7 | Notre Dame | 8:30 ET | ESPN |
| #2 Alabama Defeats #1 Notre Dame, 42-14 to Win National Championship |
| Written by RollTide.com |
| Monday, 07 January 2013 23:09 |
| The Alabama Crimson Tide football team established itself early on the way to a dominant performance as the Tide earned the programs 15th national championship in football with a 42-14 victory over Notre Dame in the 2013 Discover BCS National Championship Game on Monday night.... |