| Date | Opponent | Result | TV |
| Sep. 1 | Michigan | W 41-14 | ABC |
| Sep. 8 | Western Kentucky | W 35-0 | SEC Network |
| Sep. 15 | at Arkansas | W 52-0 | CBS |
| Sep. 22 | Florida Atlantic | W 40-7 | PPV |
| Sep. 29 | Ole Miss | W 33-14 | ESPN |
| Oct. 13 | at Missouri | W 42-10 | CBS |
| Oct. 20 | at Tennessee | W 44-13 | ESPN |
| Oct. 27 | Miss. State | W 38-7 | ESPN |
| Nov. 3 | at LSU | W 21-17 | CBS |
| Nov. 10 | Texas A&M | L 29-24 | CBS |
| Nov. 17 | Western Carolina | W 49-0 | SEC |
| Nov. 24 | Auburn | W 49-0 | CBS |
| Dec. 1 | Georgia | W 32-28 | CBS |
| Jan. 7 | Notre Dame | 8:30 ET | ESPN |
| College football safety gets shaped by research, including possible head-hit counts |
| Written by Jon Solomon | jsolomon@al.com |
| Friday, 04 January 2013 19:30 |
| Virginia Tech, Dartmouth, Brown, North Carolina and Oklahoma have started using the Head Impact Telemetry System. More may not be using it due to costs and not wanting to know what data says.... |