| Date | Opponent | Result | TV |
| Sep. 1 | Michigan | W 41-14 | ABC |
| Sep. 8 | Western Kentucky | W 35-0 | SEC Network |
| Sep. 15 | at Arkansas | W 52-0 | CBS |
| Sep. 22 | Florida Atlantic | W 40-7 | PPV |
| Sep. 29 | Ole Miss | W 33-14 | ESPN |
| Oct. 13 | at Missouri | W 42-10 | CBS |
| Oct. 20 | at Tennessee | W 44-13 | ESPN |
| Oct. 27 | Miss. State | W 38-7 | ESPN |
| Nov. 3 | at LSU | W 21-17 | CBS |
| Nov. 10 | Texas A&M | L 29-24 | CBS |
| Nov. 17 | Western Carolina | W 49-0 | SEC |
| Nov. 24 | Auburn | W 49-0 | CBS |
| Dec. 1 | Georgia | W 32-28 | CBS |
| Jan. 7 | Notre Dame | 8:30 ET | ESPN |
| Scarbinsky: Terry Saban can see Kirby Smart following Nick Saban at Alabama |
| Written by Kevin Scarbinsky | kscarbinsky@al.com |
| Saturday, 08 December 2012 21:58 |
| Nick and Terry Saban kiss as his statue is unveiled April 16, 2011 on the Walk of Champions outside Bryant-Denny Stadium. (Birmingham News/Mark Almond) Kevin Scarbinsky | This e-mail address is being protected from spambots. You need JavaScript enabled to view it BIRMINGHAM, Alabama - Nick Saban has reached that point in his...... |